Data Centre Experience Overview

Data Centre design and delivery demands highly specialised teams capable of delivering innovative solutions under stringent performance and environmental requirements.

Our dedicated Data Centre team comprises experienced designers and technologists committed to design excellence and expert project delivery, led by experienced Practice Directors and supported by specialist Sector Leads and Studio Design Directors.

Within the Data Centre sector, HJL are recognised as a leading architectural practice in Ireland, with a rapidly growing presence across the EMEA region. This reputation is demonstrated through our successful delivery of 1700+ MW across Ireland, Western Europe and Norway.

Current market trends are driven by rapidly increasing demand, geographical expansion, and the pursuit of more efficient, innovative and sustainable design approaches. Our Data Centre architects possess extensive experience delivering facilities across this full spectrum of scale and complexity, consistently contributing innovative solutions in master planning, design strategy and technological advancement.

Our services include:

  • Architectural design and technology integration.
  • Site due diligence, site master planning and optimisation.
  • Design Team lead and multidisciplinary design coordination.
  • Localisation.
  • Management of compliance and certification.
  • Interior architecture and fit out.
  • Sustainable design strategies.
  • Landscape and environmental design integration.
  • Strategies for adaptive reuse of existing facilities.
  • BIM management.

Completed and
Current Projects

Project | Location | MW | Status

DUB06 | Dublin, Ireland | 31MW | In Planning
KLL1 | Mayo, Ireland | 40MW | In Planning
DUB40/41 | Dublin, Ireland | 134.4MW | In Design Stage
WST01/02 | Kildare, Ireland 96MW | Design Stage
TND010 | Tonstad, Norway | 48MW | Design Stage
SVC01 | Stavanger, Norway | 19.2MW | Design Stage
NRW01 | Paffendorf, Germany | 144MW | Design Stage
DHZ Frankfurt | Frankfurt, Germany | 60MW | Pre Construction
BT Block 5 Fitout | Dublin, Ireland | 3MW | Under | Construction
DUB05 | Dublin, Ireland | 30MW | Under Construction
PAR16 | Paris, France | 1.2MW | Under Construction
FRA22 | Frankfurt, Germany | 16MW | Completed 2024
DUB04 | Dublin, Ireland | 28MW | Completed 2024
DUB03 | Dublin, Ireland | 4.6MW | Completed 2024
DUB04 | Dublin, Ireland | 6.9MW | Completed 2023
DUB 1.3/1.4 Fitout | Dublin, Ireland | 9MW | Completed 2022
DUB03 | Dublin, Ireland | 7.7MW | Completed 2022
OSL22 | Ytre Enebakk, Norway | 8MW | Completed 2021
AMS11 | Middenmeer, The Netherlands | 14.4MW | Completed 2021
AMS12 | Middenmeer, The Netherlands | 14.4MW | Completed 2021
DUB12 | Dublin, Ireland | 22.4MW | Completed 2019
DUB14 | Dublin, Ireland | 44MW | Completed 2019
DUB15 | Dublin, Ireland | 44MW | Completed 2019
DUB01 | Dublin, Ireland | 18MW | Completed 2017
DUB02 | Dublin, Ireland | 7.7MW | Completed 2017
DUB2.5 | Dublin, Ireland | 3.4MW | Completed 2017
DC07 | Dublin, Ireland | Completed 2015
DUB2.0 | Dublin, Ireland | Completed 2012

Would you like to know more?